Models
This is a sample of the frameworks, models, and tools that we draw from to customize a strategic planning and training program for you. They were developed by business strategists Michael Porter, Clayton Christensen, Adrian Slywotzky, and Geoffrey Moore, and at leading consultancies McKinsey, Boston Consulting Group, Accenture, and Pragmatic Marketing (among others). We count as resources over fifty published books and several hundred articles in leading publications such as the Harvard Business Review, MIT Sloan Management Review, Strategy&, and websites such as Asymco, Stratechery, and many others. Our skill is to be able to translate this body of knowledge and teach others to use these tools to achieve success.
Strategy Modules
A sample of the models for the four stages of the CAFE process.Tool/Framework | Context | Analysis | Formulation | Execution |
---|---|---|---|---|
Mission/vision/values | ◉ | |||
Job-to-be-done | ◉ | |||
Arenas | ◉ | |||
Technology Adoption | ◉ | |||
Generic Strategies | ◉ | |||
Value Chain | ◉ | |||
Nine Forces | ◉ | |||
Competitive Radar | ◉ | |||
Three Layer Model | ◉ | |||
Stall Point | ◉ | |||
Core Competencies | ◉ | |||
Right to Win | ◉ | |||
Emergent vs. Deliberate | ◉ | |||
Strategy Palette | ◉ | |||
Three Horizons Analysis | ◉ | ◉ | ||
Business Model Canvas | ◉ | ◉ | ◉ | |
SWOT | ◉ | |||
Value Migration | ◉ | |||
Environmental Scan | ◉ | |||
Internal/External | ◉ | |||
Portfolio Analysis | ◉ | |||
Profit Zone Business Design/Patterns | ◉ | |||
Segmentation | ◉ | |||
Value Proposition Designer | ◉ | |||
Inside the Tornado | ◉ | |||
Tuned In | ◉ | |||
3 Questions Framework | ◉ | |||
Three Horizons Formulation | ◉ | |||
Big-bang Disruption | ◉ | |||
Blue Ocean Strategy | ◉ | |||
Outcome Driven Innovation | ◉ | |||
Open Innovation | ◉ | |||
Business Model Innovation | ◉ | |||
Frugal Innovation | ◉ | |||
Consumption Economics | ◉ | |||
Business Design | ◉ | |||
Pricing | ◉ | |||
M&A | ◉ | |||
Routes to Market | ◉ | |||
Three Horizons Staircase | ◉ | |||
Portfolio Management | ◉ |
Leave a Reply